| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Jessica Melby at goalie for DAV. |
| [30:00] | KING, Camille at goalie for WU. |
| [29:58] | Draw control by WU KRAUSE, Hayley. |
| [26:04] | Foul on DAV Emily Rademacher. |
| [26:04] | Free position attempt for WU. |
| [26:02] | GOAL by WU FROWEIN, Krista (FPGOAL) {free position shot}. |
| Davidson 6, Winthrop 5 |
| [25:58] | Draw control by WU BLEVINS, Alyssa. |
| [25:53] | Foul on DAV Veronica Fiorino. |
| [22:12] | Turnover by WU MCCARTHY, Logan (caused by Erin McGuire). |
| [22:10] | Ground ball pickup by DAV Alanna Parker. |
| [21:59] | Clear attempt by DAV good. |
| [21:17] | Foul on WU HUCKE, Jessica. |
| [21:17] | Free position attempt for DAV. |
| [21:15] | GOAL by DAV Alanna Parker (FPGOAL) {free position shot}. |
| Davidson 7, Winthrop 5 |
| [21:12] | Draw control by WU BLEVINS, Alyssa. |
| [20:17] | Foul on DAV Veronica Fiorino. |
| [19:16] | Turnover by WU FEENEY, Claire. |
| [18:41] | Clear attempt by DAV good. |
| [18:01] | Turnover by DAV Ann Fucigna. |
| [17:58] | Ground ball pickup by WU KING, Camille. |
| [16:20] | Turnover by WU KING, Camille (caused by Paige Logan). |
| [16:00] | GOAL by DAV Alanna Parker, Assist by Emily Cooke. |
| Davidson 8, Winthrop 5 |
| [15:58] | Draw control by WU GALLAGHER, Shannon. |
| [15:28] | Turnover by WU GALLAGHER, Shannon. |
| [15:07] | Clear attempt by DAV good. |
| [14:41] | Turnover by DAV Emily Cooke (caused by KING, Camille). |
| [14:19] | Clear attempt by WU good. |
| [13:52] | Foul on DAV Paige Logan. |
| [13:29] | Turnover by WU KRAUSE, Hayley (caused by Paige Logan). |
| [13:27] | Ground ball pickup by DAV Paige Logan. |
| [13:16] | Clear attempt by DAV good. |
| [12:05] | Turnover by DAV Alanna Parker (caused by NAJA, Nadia). |
| [12:03] | Ground ball pickup by WU GALLAGHER, Shannon. |
| [11:24] | Turnover by WU HUCKE, Jessica (caused by Ann Fucigna). |
| [11:23] | Ground ball pickup by DAV Alanna Parker. |
| [10:56] | Turnover by DAV Jessica Melby. |
| [10:51] | Foul on DAV Sarah Duncan. |
| [10:41] | Turnover by WU FEENEY, Claire (caused by Veronica Fiorino). |
| [09:46] | Turnover by DAV Emily Cooke (caused by KING, Camille). |
| [09:37] | Clear attempt by WU good. |
| [09:26] | Shot by WU FROWEIN, Krista, SAVE Jessica Melby. |
| [08:55] | Clear attempt by DAV good. |
| [08:14] | Shot by DAV Mary Leonard, SAVE KING, Camille. |
| [08:01] | Turnover by WU GALLAGHER, Shannon. |
| [07:58] | Ground ball pickup by DAV Erin McGuire. |
| [07:55] | Timeout by DAV. |
| [06:59] | Turnover by DAV Emily Rademacher. |
| [06:42] | Clear attempt by WU good. |
| [06:41] | Shot by WU FEENEY, Claire HIGH. |
| [06:02] | Foul on WU KRAUSE, Hayley. |
| [05:44] | Clear attempt by DAV good. |
| [03:55] | Turnover by DAV Ann Fucigna. |
| [03:54] | Ground ball pickup by WU KRAUSE, Hayley. |
| [03:12] | Clear attempt by WU good. |
| [03:02] | Turnover by WU FEENEY, Claire (caused by Lindsay Cooper). |
| [02:57] | Clear attempt by DAV good. |
| [02:52] | GOAL by DAV Emily Cooke, Assist by Ann Fucigna. |
| Davidson 9, Winthrop 5 |
| [02:43] | Draw control by DAV Mary Leonard. |
| [01:50] | GOAL by DAV Alanna Parker, Assist by Emily Rademacher. |
| Davidson 10, Winthrop 5 |
| [01:41] | Draw control by WU KRAUSE, Hayley. |
| [01:40] | Turnover by WU KRAUSE, Hayley. |
| [01:37] | Ground ball pickup by DAV Paige Logan. |
| [01:25] | GOAL by DAV Emma Sissman, Assist by Mary Leonard. |
| Davidson 11, Winthrop 5 |
| [01:22] | Draw control by WU GALLAGHER, Shannon. |
| [01:18] | Foul on DAV Paige Logan. |
| [00:48] | Shot by WU BLEVINS, Alyssa, SAVE Jessica Melby. |
| [00:41] | Turnover by DAV Jessica Melby. |
| [00:34] | Shot by WU BLEVINS, Alyssa, SAVE Jessica Melby. |
| [00:10] | Shot by WU KRAUSE, Hayley WIDE LEFT. |
| [00:00] | End-of-period. |