| WINTHROP |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 33 | MIRANDA, Enrique | GK | - | - | - | - | - | - | - | 90 |
| 3 | MORT, Josh | D | - | - | - | - | - | - | - | 90 |
| 6 | ISERN, Alex | F | - | - | 1 | 1 | - | - | - | 90 |
| 7 | OBOUGOU, Achille | F | - | 1 | 1 | 1 | - | - | - | 90 |
| 8 | THORSSON, Magnus | MF | - | 1 | - | - | - | - | 1 | 90 |
| 13 | SLUGA, Matt | MF | - | - | - | - | - | - | - | 31 |
| 15 | LLUCH, Jordi | D | - | - | 1 | 1 | - | - | - | 90 |
| 18 | BRENNAN, Tomas | MF | - | - | 1 | - | - | - | - | 76 |
| 19 | KENNEDY, Kyle | D | - | - | - | - | - | - | - | 90 |
| 20 | DIBIAGIO, Daniel | D | - | - | 1 | - | - | - | - | 34 |
| 25 | SEGARRA, Marc | F | 1 | - | 1 | 1 | - | - | - | 65 |
| 2 | BARNES, Patrick | - | - | - | - | - | - | - | 23 | |
| 10 | NEGRI, Adriano | 1 | - | 1 | 1 | - | - | - | 15 | |
| 12 | BRUNDLE, Adam | - | - | 3 | - | - | - | 1 | 59 | |
| 14 | JOHNSON, Walker | - | - | - | - | - | - | - | 56 | |
| Totals......... | 2 | 2 | 10 | 5 | 17 | - | 2 | 989 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 33 | MIRANDA, Enrique | 90:00 | 0 | 7 | 15 |
| Totals......... | 90:00 | 0 | 7 | 15 |