| Longwood |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC | Minutes |
| 1 | HEGEDUS, Paul | GK | - | - | - | - | - | - | - | 90 |
| 4 | DURR, Mike | D | - | - | 1 | 1 | - | - | - | 90 |
| 5 | BODIE, Daena | D | - | - | 2 | - | - | - | - | 90 |
| 6 | CAIRNS, Rhys | MF | - | - | - | - | - | - | - | 90 |
| 9 | PIERCE, Devin | F | - | - | 1 | - | - | - | - | 87 |
| 12 | LLANA, Vinnie | MF | - | - | - | - | - | - | - | 90 |
| 13 | CORCORAN, Zach | MF | - | - | 1 | - | - | - | - | 31 |
| 18 | SARRAS, Adel | MF | - | - | 1 | 1 | - | - | - | 45 |
| 21 | YARDLEY, Sam | MF | - | - | 2 | 1 | - | - | - | 73 |
| 23 | VAN BERKOM, Philip | MF | - | - | - | - | - | - | - | 90 |
| 25 | KUKAPA, Jonathan | F | - | - | 2 | 1 | - | - | - | 53 |
| 7 | UGORJI, Anthony | - | - | 1 | 1 | - | - | 1 | 50 | |
| 10 | ETONYEAKU, Ikechukwu | - | - | 2 | 1 | - | - | - | 32 | |
| 14 | WINDT, Jared | - | - | 2 | 1 | - | - | - | 59 | |
| 19 | KEILTY, Christian | - | - | - | - | - | - | - | 3 | |
| 22 | EVANS, Taylor | - | - | - | - | - | - | - | 17 | |
| Totals......... | - | - | 15 | 7 | 13 | - | 1 | 990 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 1 | HEGEDUS, Paul | 90:00 | 2 | 2 | 9 |
| Empty Net | 0:00 | 0 | 1 | 0 | |
| Totals......... | 90:00 | 2 | 3 | 9 |