Winthrop   Inn   LW  
   1  2  3  4  5  6  7    R  H  E
Winthrop 0 0 0 0 2     2 3 2
Longwood 2 0 2 4 2     10 12 1
  2   Final   10
 
Last play: Nishitomi doubled to left field, popped up to c, RBI (2-0); Barbour advanced to third; Cox scored; Adams scored.
 Winthrop  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob avg
DURANTE, T. cf 3 0 1 1   0 0 0   0 2   0 0 0 0 0 0   0 0 0   2 0 0   0 .265
NOBLE, K. 2b 3 0 0 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 1 1   2 .254
CORN, M. lf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   1 0 1   0 .408
SCHOENFELDT p 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0 .358
EBERLIN, K. 1b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   4 0 0   0 .244
WHITE, A. 3b 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 2 0   1 0 0   0 .283
ALLEN, S. dp/p 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   1 0 0   0 0 0   1 .250
  GLOVER, Z. pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .178
  WATSON, S. p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .000
HARBIN, J. ss 2 0 1 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   2 0 0   0 .207
  RYDER, K. pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0 .083
ANDREA, M. rf 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   1 0 0   0 .220
TRACY, B. c 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 1 0   0 .043
Totals 19 2 3 1   0 0 0   1 2   0 0 0 0 0 0   6 7 0   14 2 2   3
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np   era
SCHOENFELDT L,5-9   3.2 9 8 7 1 1   0 0 0 1 1 0   1 0 3   19 22   5 5   60   4.61
ALLEN, S.   0.1 1 2 2 1 0   0 0 0 0 0 0   0 0 0   2 3   1 0   10   5.37
WATSON, S.   0.2 2 0 0 0 0   0 0 0 0 0 0   1 0 0   3 3   2 0   8   3.13